Added last Killergram logos.
After Width: | Height: | Size: 44 KiB |
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 73 KiB |
After Width: | Height: | Size: 31 KiB |
After Width: | Height: | Size: 198 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB |
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.9 KiB |
Before Width: | Height: | Size: 4.2 KiB After Width: | Height: | Size: 4.2 KiB |
After Width: | Height: | Size: 4.8 KiB |
Before Width: | Height: | Size: 4.2 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 4.6 KiB |
After Width: | Height: | Size: 3.2 KiB |
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 3.0 KiB |
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.3 KiB |
After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 4.7 KiB After Width: | Height: | Size: 4.7 KiB |
Before Width: | Height: | Size: 4.0 KiB After Width: | Height: | Size: 4.0 KiB |
Before Width: | Height: | Size: 3.5 KiB After Width: | Height: | Size: 3.5 KiB |
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 4.0 KiB After Width: | Height: | Size: 4.0 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 3.2 KiB |
Before Width: | Height: | Size: 4.6 KiB After Width: | Height: | Size: 4.6 KiB |
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 2.7 KiB |
After Width: | Height: | Size: 5.5 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
Before Width: | Height: | Size: 3.0 KiB After Width: | Height: | Size: 3.0 KiB |
Before Width: | Height: | Size: 4.9 KiB After Width: | Height: | Size: 4.9 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
Before Width: | Height: | Size: 6.8 KiB After Width: | Height: | Size: 6.8 KiB |
After Width: | Height: | Size: 3.8 KiB |
Before Width: | Height: | Size: 4.1 KiB After Width: | Height: | Size: 4.1 KiB |
Before Width: | Height: | Size: 6.7 KiB After Width: | Height: | Size: 6.7 KiB |
After Width: | Height: | Size: 3.0 KiB |
Before Width: | Height: | Size: 5.3 KiB After Width: | Height: | Size: 5.3 KiB |
Before Width: | Height: | Size: 4.4 KiB After Width: | Height: | Size: 4.4 KiB |
Before Width: | Height: | Size: 3.8 KiB After Width: | Height: | Size: 3.8 KiB |
After Width: | Height: | Size: 2.3 KiB |
After Width: | Height: | Size: 1.6 KiB |
Before Width: | Height: | Size: 5.4 KiB After Width: | Height: | Size: 5.4 KiB |
After Width: | Height: | Size: 47 KiB |
After Width: | Height: | Size: 190 KiB |
After Width: | Height: | Size: 500 KiB |
After Width: | Height: | Size: 555 KiB |
After Width: | Height: | Size: 577 KiB |
After Width: | Height: | Size: 1.3 MiB |
After Width: | Height: | Size: 354 KiB |
After Width: | Height: | Size: 434 KiB |
After Width: | Height: | Size: 428 KiB |
After Width: | Height: | Size: 29 KiB |
After Width: | Height: | Size: 53 KiB |
Before Width: | Height: | Size: 10 KiB After Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 57 KiB |
After Width: | Height: | Size: 44 KiB |
Before Width: | Height: | Size: 54 KiB After Width: | Height: | Size: 70 KiB |
After Width: | Height: | Size: 54 KiB |
Before Width: | Height: | Size: 58 KiB After Width: | Height: | Size: 58 KiB |
After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 42 KiB |
After Width: | Height: | Size: 23 KiB |
Before Width: | Height: | Size: 72 KiB After Width: | Height: | Size: 72 KiB |
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 46 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 22 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 62 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 28 KiB |
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 65 KiB |
Before Width: | Height: | Size: 29 KiB After Width: | Height: | Size: 29 KiB |
After Width: | Height: | Size: 48 KiB |
Before Width: | Height: | Size: 16 KiB After Width: | Height: | Size: 16 KiB |
Before Width: | Height: | Size: 21 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 62 KiB |
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 19 KiB |
Before Width: | Height: | Size: 18 KiB After Width: | Height: | Size: 18 KiB |
After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 26 KiB |
Before Width: | Height: | Size: 35 KiB After Width: | Height: | Size: 35 KiB |
After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 34 KiB |
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 52 KiB |
Before Width: | Height: | Size: 17 KiB After Width: | Height: | Size: 17 KiB |
After Width: | Height: | Size: 14 KiB |
After Width: | Height: | Size: 15 KiB |
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 39 KiB |
After Width: | Height: | Size: 23 KiB |
After Width: | Height: | Size: 44 KiB |
|
@ -2693,9 +2693,11 @@ const sites = [
|
|||
{
|
||||
name: 'Sexy Club Babes',
|
||||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=club%20babes',
|
||||
slug: 'sexyclubbabes',
|
||||
slug: 'clubbabes',
|
||||
alias: [
|
||||
'club babes',
|
||||
],
|
||||
description: 'UK girls are renowned for having a "mad night out with the girls". A bit too much to drink, dancing followed by hardcore sex.',
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2753,9 +2755,11 @@ const sites = [
|
|||
{
|
||||
name: 'Wife Slut Adventures',
|
||||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=wife%20sluts',
|
||||
slug: 'wifeslutadventures',
|
||||
slug: 'wifesluts',
|
||||
alias: [
|
||||
'wife sluts',
|
||||
],
|
||||
description: "From the supermarket to the gym, the daily school run to the shopping malls, these sex hungry MILF's are on the prowl for fat cock.",
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2763,7 +2767,6 @@ const sites = [
|
|||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=the%20lady%20pimp',
|
||||
slug: 'theladypimp',
|
||||
description: "It's Hardcore Female Power Porn as our resident Porno Pimps try out a bevy of hopeful studs for their own pleasure.",
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2778,9 +2781,11 @@ const sites = [
|
|||
{
|
||||
name: 'Brown Sugar Rush',
|
||||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=brown%20sugar',
|
||||
slug: 'brownsugarrush',
|
||||
slug: 'brownsugar',
|
||||
alias: [
|
||||
'brown sugar',
|
||||
],
|
||||
description: 'Killergram is the natural home of UK Hardcore "Woman of Colour" Ebony, Indian, Arabic are mixed with a plethora of ethnic.',
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2815,7 +2820,6 @@ const sites = [
|
|||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=lets%20get%20slippy',
|
||||
slug: 'letsgetslippy',
|
||||
description: "The UK's finest Porn babes, soaped up and hard fucked as they experience some clean but totally filthy hardcore oiled up fun.",
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2823,7 +2827,6 @@ const sites = [
|
|||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=rock%20chicks',
|
||||
slug: 'rockchicks',
|
||||
description: 'Sex, Fucks and Rock n Roll are the order of the day as these groupie porn sluts get their fill of massive hard cocks & hardcore play.',
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2831,7 +2834,6 @@ const sites = [
|
|||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=cum%20party%20sluts',
|
||||
slug: 'cumpartysluts',
|
||||
description: "Hardcore British Reality Porn featuring the UK's best MILF's, Pornstars, Amateurs and Housewives, fucking everyday guys.",
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2848,8 +2850,10 @@ const sites = [
|
|||
name: 'UK Street Walkers',
|
||||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=street%20walkers',
|
||||
slug: 'streetwalkers',
|
||||
alias: [
|
||||
'street walkers',
|
||||
],
|
||||
description: 'We travel to the inner cities of Britain, visiting seedy red light districts & back street brothels seeking "Street Hustlers".',
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
@ -2869,9 +2873,11 @@ const sites = [
|
|||
{
|
||||
name: 'Voyeur Cam Sluts',
|
||||
url: 'http://killergram.com/episodes.asp?page=episodes&ct=site&site=voyeur%20cams',
|
||||
slug: 'voyeurcamsluts',
|
||||
slug: 'voyeurcams',
|
||||
alias: [
|
||||
'voyeur cams',
|
||||
],
|
||||
description: 'Our perverted Landlord has set up a series of hidden cameras to spy on the day to day sexual encounters of his horny tenants.',
|
||||
hasLogo: false,
|
||||
parent: 'killergram',
|
||||
},
|
||||
{
|
||||
|
|