Added pagination to actor overview. Lazy loading actor avatars. Reduced hash digest length.
|  | @ -81,7 +81,7 @@ | ||||||
| 						v-if="actor.dateOfDeath" | 						v-if="actor.dateOfDeath" | ||||||
| 						class="bio-item" | 						class="bio-item" | ||||||
| 					> | 					> | ||||||
| 						<dfn class="bio-label"><Icon icon="christian-cross" />Date of death</dfn> | 						<dfn class="bio-label"><Icon icon="tombstone" />Date of death</dfn> | ||||||
| 
 | 
 | ||||||
| 						<span class="birthdate">{{ formatDate(actor.dateOfDeath, 'MMMM D, YYYY') }}<span | 						<span class="birthdate">{{ formatDate(actor.dateOfDeath, 'MMMM D, YYYY') }}<span | ||||||
| 							v-if="actor.ageAtDeath" | 							v-if="actor.ageAtDeath" | ||||||
|  |  | ||||||
|  | @ -47,28 +47,47 @@ | ||||||
| 			</ul> | 			</ul> | ||||||
| 		</nav> | 		</nav> | ||||||
| 
 | 
 | ||||||
| 		<div class="tiles"> | 		<Pagination | ||||||
|  | 			:items-total="totalCount" | ||||||
|  | 			:items-per-page="limit" | ||||||
|  | 		/> | ||||||
|  | 
 | ||||||
|  | 		<div | ||||||
|  | 			v-lazy-container="{ selector: '.lazy' }" | ||||||
|  | 			class="tiles" | ||||||
|  | 		> | ||||||
| 			<Actor | 			<Actor | ||||||
| 				v-for="actor in actors" | 				v-for="actor in actors" | ||||||
| 				:key="`actor-${actor.id}`" | 				:key="`actor-${actor.id}`" | ||||||
| 				:actor="actor" | 				:actor="actor" | ||||||
| 			/> | 			/> | ||||||
| 		</div> | 		</div> | ||||||
|  | 
 | ||||||
|  | 		<Pagination | ||||||
|  | 			:items-total="totalCount" | ||||||
|  | 			:items-per-page="limit" | ||||||
|  | 			class="pagination-top" | ||||||
|  | 		/> | ||||||
| 	</div> | 	</div> | ||||||
| </template> | </template> | ||||||
| 
 | 
 | ||||||
| <script> | <script> | ||||||
| import Actor from '../tile/actor.vue'; | import Actor from '../tile/actor.vue'; | ||||||
| import Gender from './gender.vue'; | import Gender from './gender.vue'; | ||||||
|  | import Pagination from '../pagination/pagination.vue'; | ||||||
| 
 | 
 | ||||||
| async function fetchActors() { | async function fetchActors() { | ||||||
| 	const curatedGender = this.gender.replace('trans', 'transsexual'); | 	const curatedGender = this.gender.replace('trans', 'transsexual'); | ||||||
| 
 | 
 | ||||||
| 	this.actors = await this.$store.dispatch('fetchActors', { | 	const { actors, totalCount } = await this.$store.dispatch('fetchActors', { | ||||||
| 		limit: 1000, | 		limit: this.limit, | ||||||
|  | 		pageNumber: Number(this.$route.params.pageNumber) || 1, | ||||||
| 		letter: this.letter.replace('all', ''), | 		letter: this.letter.replace('all', ''), | ||||||
| 		gender: curatedGender === 'other' ? null : curatedGender, | 		gender: curatedGender === 'other' ? null : curatedGender, | ||||||
| 	}); | 	}); | ||||||
|  | 
 | ||||||
|  | 	this.actors = actors; | ||||||
|  | 	this.totalCount = totalCount; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| function letter() { | function letter() { | ||||||
|  | @ -93,11 +112,14 @@ export default { | ||||||
| 	components: { | 	components: { | ||||||
| 		Actor, | 		Actor, | ||||||
| 		Gender, | 		Gender, | ||||||
|  | 		Pagination, | ||||||
| 	}, | 	}, | ||||||
| 	data() { | 	data() { | ||||||
| 		return { | 		return { | ||||||
| 			actors: [], | 			actors: [], | ||||||
| 			pageTitle: null, | 			pageTitle: null, | ||||||
|  | 			totalCount: 0, | ||||||
|  | 			limit: 30, | ||||||
| 			letters: ['all'].concat(Array.from({ length: 26 }, (value, index) => String.fromCharCode(index + 97).toUpperCase())), | 			letters: ['all'].concat(Array.from({ length: 26 }, (value, index) => String.fromCharCode(index + 97).toUpperCase())), | ||||||
| 		}; | 		}; | ||||||
| 	}, | 	}, | ||||||
|  |  | ||||||
|  | @ -1,46 +1,60 @@ | ||||||
| <template> | <template> | ||||||
| 	<div class="pagination"> | 	<div class="pagination"> | ||||||
| 		<template v-if="pageNumber > 1"> | 		<span | ||||||
|  | 			v-show="pageNumber > 1" | ||||||
|  | 			class="cursors" | ||||||
|  | 		> | ||||||
| 			<router-link | 			<router-link | ||||||
| 				class="pagination-page" | 				class="pagination-button cursor" | ||||||
| 				:to="{ params: { pageNumber: 1 } }" | 				:to="{ params: { pageNumber: 1 } }" | ||||||
| 			><<</router-link> | 			><Icon icon="first2" /></router-link> | ||||||
| 
 | 
 | ||||||
| 			<router-link | 			<router-link | ||||||
| 				class="pagination-page" | 				class="pagination-button cursor" | ||||||
| 				:to="{ params: { pageNumber: pageNumber - 1 } }" | 				:to="{ params: { pageNumber: pageNumber - 1 } }" | ||||||
| 			><</router-link> | 			><Icon icon="arrow-left" /></router-link> | ||||||
| 		</template> | 		</span> | ||||||
| 
 | 
 | ||||||
| 		<template v-else> | 		<span | ||||||
| 			<span class="pagination-page disabled"><<</span> | 			v-show="pageNumber === 1" | ||||||
| 			<span class="pagination-page disabled"><</span> | 			class="cursors" | ||||||
| 		</template> | 		> | ||||||
|  | 			<span class="pagination-button cursor disabled"><Icon icon="first2" /></span> | ||||||
|  | 			<span class="pagination-button cursor disabled"><Icon icon="arrow-left" /></span> | ||||||
|  | 		</span> | ||||||
| 
 | 
 | ||||||
|  | 		<span class="pages"> | ||||||
| 			<router-link | 			<router-link | ||||||
| 				v-for="pageX in pageCount" | 				v-for="pageX in pageCount" | ||||||
| 				:key="`page-${pageX}`" | 				:key="`page-${pageX}`" | ||||||
| 				:to="{ params: { pageNumber: pageX } }" | 				:to="{ params: { pageNumber: pageX } }" | ||||||
| 				:class="{ active: pageX === pageNumber }" | 				:class="{ active: pageX === pageNumber }" | ||||||
| 			class="pagination-page" | 				class="pagination-button page" | ||||||
| 			> {{ pageX }} </router-link> | 			> {{ pageX }} </router-link> | ||||||
|  | 		</span> | ||||||
| 
 | 
 | ||||||
| 		<template v-if="pageNumber < pageCount"> | 		<span | ||||||
|  | 			v-show="pageNumber < pageCount" | ||||||
|  | 			class="cursors" | ||||||
|  | 		> | ||||||
| 			<router-link | 			<router-link | ||||||
| 				class="pagination-page" | 				class="pagination-button cursor" | ||||||
| 				:to="{ params: { pageNumber: pageNumber + 1 } }" | 				:to="{ params: { pageNumber: pageNumber + 1 } }" | ||||||
| 			>></router-link> | 			><Icon icon="arrow-right" /></router-link> | ||||||
| 
 | 
 | ||||||
| 			<router-link | 			<router-link | ||||||
| 				class="pagination-page" | 				class="pagination-button cursor" | ||||||
| 				:to="{ params: { pageNumber: pageCount } }" | 				:to="{ params: { pageNumber: pageCount } }" | ||||||
| 			>>></router-link> | 			><Icon icon="last2" /></router-link> | ||||||
| 		</template> | 		</span> | ||||||
| 
 | 
 | ||||||
| 		<template v-else> | 		<span | ||||||
| 			<span class="pagination-page disabled">></span> | 			v-show="pageNumber === pageCount" | ||||||
| 			<span class="pagination-page disabled">>></span> | 			class="cursors" | ||||||
| 		</template> | 		> | ||||||
|  | 			<span class="pagination-button cursor disabled"><Icon icon="arrow-right" /></span> | ||||||
|  | 			<span class="pagination-button cursor disabled"><Icon icon="last2" /></span> | ||||||
|  | 		</span> | ||||||
| 	</div> | 	</div> | ||||||
| </template> | </template> | ||||||
| 
 | 
 | ||||||
|  | @ -50,7 +64,9 @@ function pageNumber() { | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| function pageCount() { | function pageCount() { | ||||||
| 	return Math.ceil(this.itemsTotal / this.itemsPerPage); | 	const count = Math.max(Math.ceil(this.itemsTotal / this.itemsPerPage), 1); | ||||||
|  | 
 | ||||||
|  | 	return count; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| export default { | export default { | ||||||
|  | @ -78,19 +94,38 @@ export default { | ||||||
| 	justify-content: center; | 	justify-content: center; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .pagination-page { | .pagination-top { | ||||||
| 	width: 2rem; | 	margin: 0 0 1rem 0; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | .pagination-bottom { | ||||||
|  | 	margin: 1rem 0 0 0; | ||||||
|  | } | ||||||
|  | 
 | ||||||
|  | .pagination-button { | ||||||
|  | 	width: 2.5rem; | ||||||
| 	height: 2rem; | 	height: 2rem; | ||||||
| 	display: inline-flex; | 	display: inline-flex; | ||||||
|  | 	flex-shrink: 0; | ||||||
| 	align-items: center; | 	align-items: center; | ||||||
| 	margin: 0 .5rem 0 0; |  | ||||||
| 	justify-content: center; | 	justify-content: center; | ||||||
| 	color: var(--shadow); | 	color: var(--shadow); | ||||||
| 	font-weight: bold; | 	font-weight: bold; | ||||||
| 	text-decoration: none; | 	text-decoration: none; | ||||||
| 
 | 
 | ||||||
| 	&:hover:not(.active, .disabled) { | 	.icon { | ||||||
|  | 		width: .8rem; | ||||||
|  | 		height: .8rem; | ||||||
|  | 		margin: 0 0 .125rem 0; | ||||||
|  | 		fill: var(--shadow); | ||||||
|  | 	} | ||||||
|  | 
 | ||||||
|  | 	&:hover:not(.active):not(.disabled) { | ||||||
| 		color: var(--text); | 		color: var(--text); | ||||||
|  | 
 | ||||||
|  | 		.icon { | ||||||
|  | 			fill: var(--text); | ||||||
|  | 		} | ||||||
| 	} | 	} | ||||||
| 
 | 
 | ||||||
| 	&.active { | 	&.active { | ||||||
|  | @ -99,14 +134,20 @@ export default { | ||||||
| 
 | 
 | ||||||
| 	&.disabled { | 	&.disabled { | ||||||
| 		color: var(--shadow-weak); | 		color: var(--shadow-weak); | ||||||
|  | 
 | ||||||
|  | 		.icon { | ||||||
|  | 			fill: var(--shadow-weak); | ||||||
|  | 		} | ||||||
| 	} | 	} | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .pagination-top { | .pages, | ||||||
| 	margin: 0 0 1rem 0; | .cursors { | ||||||
|  | 	flex-shrink: 0; | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .pagination-bottom{ | .cursors { | ||||||
| 	margin: 1rem 0 0 0; | 	margin: 0 .5rem; | ||||||
|  | 	font-size: 0; | ||||||
| } | } | ||||||
| </style> | </style> | ||||||
|  |  | ||||||
|  | @ -99,7 +99,10 @@ | ||||||
| 			<h2 class="row title">{{ release.title }}</h2> | 			<h2 class="row title">{{ release.title }}</h2> | ||||||
| 
 | 
 | ||||||
| 			<div class="row associations"> | 			<div class="row associations"> | ||||||
| 				<ul class="actors nolist"> | 				<ul | ||||||
|  | 					v-lazy-container="{ selector: '.lazy' }" | ||||||
|  | 					class="actors nolist" | ||||||
|  | 				> | ||||||
| 					<li | 					<li | ||||||
| 						v-for="actor in release.actors" | 						v-for="actor in release.actors" | ||||||
| 						:key="actor.id" | 						:key="actor.id" | ||||||
|  |  | ||||||
|  | @ -33,13 +33,21 @@ | ||||||
| 					icon="users3" | 					icon="users3" | ||||||
| 					class="favicon alias" | 					class="favicon alias" | ||||||
| 				/> | 				/> | ||||||
|  | 
 | ||||||
|  | 				<Icon | ||||||
|  | 					v-if="actor.dateOfDeath" | ||||||
|  | 					v-tooltip="`Died ${formatDate(actor.dateOfDeath, 'MMMM D, YYYY')}`" | ||||||
|  | 					icon="tombstone" | ||||||
|  | 					class="favicon died" | ||||||
|  | 				/> | ||||||
| 			</span> | 			</span> | ||||||
| 
 | 
 | ||||||
| 			<div class="avatar-container"> | 			<div class="avatar-container"> | ||||||
| 				<img | 				<img | ||||||
| 					v-if="actor.avatar" | 					v-if="actor.avatar" | ||||||
| 					:src="sfw ? `/img/${actor.avatar.sfw.thumbnail}` : `/media/${actor.avatar.thumbnail}`" | 					:data-src="sfw ? `/img/${actor.avatar.sfw.thumbnail}` : `/media/${actor.avatar.thumbnail}`" | ||||||
| 					class="avatar" | 					:data-loading="sfw ? `/img/${actor.avatar.sfw.lazy}` : `/media/${actor.avatar.lazy}`" | ||||||
|  | 					class="avatar lazy" | ||||||
| 				> | 				> | ||||||
| 
 | 
 | ||||||
| 				<span | 				<span | ||||||
|  | @ -57,8 +65,14 @@ | ||||||
| 						<Gender :gender="actor.gender" /> | 						<Gender :gender="actor.gender" /> | ||||||
| 
 | 
 | ||||||
| 						<span | 						<span | ||||||
| 							v-if="actor.age" | 							v-if="actor.ageAtDeath" | ||||||
| 							v-tooltip="`Born on ${formatDate(actor.birthdate, 'MMMM D, YYYY')}`" | 							v-tooltip="`Born ${formatDate(actor.dateOfBirth, 'MMMM D, YYYY')}<br>Died ${formatDate(actor.dateOfDeath, 'MMMM D, YYYY')}`" | ||||||
|  | 							class="age-death" | ||||||
|  | 						>{{ actor.ageAtDeath }}</span> | ||||||
|  | 
 | ||||||
|  | 						<span | ||||||
|  | 							v-else-if="actor.age" | ||||||
|  | 							v-tooltip="`Born on ${formatDate(actor.dateOfBirth, 'MMMM D, YYYY')}`" | ||||||
| 							class="age-now" | 							class="age-now" | ||||||
| 						>{{ actor.age }}</span> | 						>{{ actor.age }}</span> | ||||||
| 
 | 
 | ||||||
|  | @ -127,7 +141,8 @@ export default { | ||||||
|     position: relative; |     position: relative; | ||||||
|     margin: 0 .5rem .5rem 0; |     margin: 0 .5rem .5rem 0; | ||||||
|     box-shadow: 0 0 3px var(--darken-weak); |     box-shadow: 0 0 3px var(--darken-weak); | ||||||
|     background: var(--profile); |     background: var(--background); | ||||||
|  | 	overflow: hidden; | ||||||
| 
 | 
 | ||||||
|     &::before { |     &::before { | ||||||
|         content: ''; |         content: ''; | ||||||
|  | @ -144,7 +159,7 @@ export default { | ||||||
|     position: absolute; |     position: absolute; | ||||||
|     top: 0; |     top: 0; | ||||||
|     left: 0; |     left: 0; | ||||||
|     color: var(--text-light); |     color: var(--text); | ||||||
|     text-decoration: none; |     text-decoration: none; | ||||||
| 
 | 
 | ||||||
|     &:hover { |     &:hover { | ||||||
|  | @ -157,6 +172,7 @@ export default { | ||||||
|     align-items: center; |     align-items: center; | ||||||
|     justify-content: center; |     justify-content: center; | ||||||
|     font-weight: bold; |     font-weight: bold; | ||||||
|  | 	box-shadow: 0 0 3px var(--shadow); | ||||||
| 
 | 
 | ||||||
| 	.name { | 	.name { | ||||||
| 		padding: .5rem; | 		padding: .5rem; | ||||||
|  | @ -174,6 +190,10 @@ export default { | ||||||
| 	&:last-child { | 	&:last-child { | ||||||
| 		padding: .5rem; | 		padding: .5rem; | ||||||
| 	} | 	} | ||||||
|  | 
 | ||||||
|  | 	&.died { | ||||||
|  | 		fill: var(--lighten); | ||||||
|  | 	} | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .favicon-icon { | .favicon-icon { | ||||||
|  | @ -193,6 +213,7 @@ export default { | ||||||
|     flex-grow: 1; |     flex-grow: 1; | ||||||
|     position: relative; |     position: relative; | ||||||
| 	overflow: hidden; | 	overflow: hidden; | ||||||
|  | 	background: var(--profile); | ||||||
| } | } | ||||||
| 
 | 
 | ||||||
| .avatar { | .avatar { | ||||||
|  |  | ||||||
|  | @ -0,0 +1,222 @@ | ||||||
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||||||
|  | <svg | ||||||
|  |    xmlns:dc="http://purl.org/dc/elements/1.1/" | ||||||
|  |    xmlns:cc="http://creativecommons.org/ns#" | ||||||
|  |    xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" | ||||||
|  |    xmlns:svg="http://www.w3.org/2000/svg" | ||||||
|  |    xmlns="http://www.w3.org/2000/svg" | ||||||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||||||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||||||
|  |    inkscape:version="1.0 (4035a4fb49, 2020-05-01)" | ||||||
|  |    sodipodi:docname="Ace Rockwood - outline.svg" | ||||||
|  |    viewBox="0 0 338.93176 589.84552" | ||||||
|  |    height="589.84552" | ||||||
|  |    width="338.93176" | ||||||
|  |    id="svg2" | ||||||
|  |    version="1.1"> | ||||||
|  |   <metadata | ||||||
|  |      id="metadata8"> | ||||||
|  |     <rdf:RDF> | ||||||
|  |       <cc:Work | ||||||
|  |          rdf:about=""> | ||||||
|  |         <dc:format>image/svg+xml</dc:format> | ||||||
|  |         <dc:type | ||||||
|  |            rdf:resource="http://purl.org/dc/dcmitype/StillImage" /> | ||||||
|  |         <dc:title></dc:title> | ||||||
|  |       </cc:Work> | ||||||
|  |     </rdf:RDF> | ||||||
|  |   </metadata> | ||||||
|  |   <defs | ||||||
|  |      id="defs6" /> | ||||||
|  |   <sodipodi:namedview | ||||||
|  |      inkscape:current-layer="g10" | ||||||
|  |      inkscape:window-maximized="1" | ||||||
|  |      inkscape:window-y="932" | ||||||
|  |      inkscape:window-x="1182" | ||||||
|  |      inkscape:cy="288.68986" | ||||||
|  |      inkscape:cx="-140.67064" | ||||||
|  |      inkscape:zoom="0.81780096" | ||||||
|  |      showgrid="false" | ||||||
|  |      id="namedview4" | ||||||
|  |      inkscape:window-height="1024" | ||||||
|  |      inkscape:window-width="1920" | ||||||
|  |      inkscape:pageshadow="2" | ||||||
|  |      inkscape:pageopacity="0" | ||||||
|  |      guidetolerance="10" | ||||||
|  |      gridtolerance="10" | ||||||
|  |      objecttolerance="10" | ||||||
|  |      borderopacity="1" | ||||||
|  |      bordercolor="#666666" | ||||||
|  |      pagecolor="#ffffff" /> | ||||||
|  |   <g | ||||||
|  |      transform="translate(-36.295882,-155.56359)" | ||||||
|  |      id="g10" | ||||||
|  |      inkscape:label="Image" | ||||||
|  |      inkscape:groupmode="layer"> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path839" | ||||||
|  |        d="m 301.91735,580.43313 c 0,0 20.81118,37.91217 29.99809,71.56868 0,0 -1.27474,2.72695 1.28783,3.73133 2.56257,1.00438 1.04672,7.25865 1.04672,7.25865 0,0 -2.91284,37.39221 -29.37703,14.46554 0,0 -1.27844,-0.52885 -2.43403,-3.12866 -1.15559,-2.59982 -2.25028,-3.46823 -3.00127,-4.09416 -0.75098,-0.62594 -17.48928,-34.97245 -26.66746,-57.11914" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path841" | ||||||
|  |        d="m 275.47475,596.59256 c 0,0 -5.57045,16.25525 -2.26517,28.71709 3.30528,12.46185 16.14089,37.99437 -2.7299,43.01501 -18.87079,5.02063 -17.86029,-21.31429 -17.53605,-23.41181 0.32424,-2.09752 7.39331,-27.47071 6.01109,-52.99575" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path847" | ||||||
|  |        d="m 276.91561,665.35059 c 0,0 12.61189,8.44579 14.50873,-10.68153" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        sodipodi:nodetypes="cc" | ||||||
|  |        id="path849" | ||||||
|  |        d="m 253.22194,645.08168 c 0,0 -11.01816,56.67539 -28.36563,95.24526" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        sodipodi:nodetypes="cc" | ||||||
|  |        id="path851" | ||||||
|  |        d="m 244.57937,683.12347 c 0,0 3.2737,26.40483 9.54025,57.82357" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        sodipodi:nodetypes="cc" | ||||||
|  |        id="path853" | ||||||
|  |        d="m 316.04674,497.63234 c 0,0 62.71911,92.14608 54.69476,243.32198" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        sodipodi:nodetypes="ccc" | ||||||
|  |        id="path855" | ||||||
|  |        d="m 120.06808,741.6296 c 0,0 -6.62708,-56.81125 8.51463,-136.07764 0,0 10.38277,-52.37528 6.92135,-77.56092" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path857" | ||||||
|  |        d="m 135.50406,527.99104 c 0,0 -3.81154,-4.17766 15.59765,-31.45559 0,0 2.60877,-1.97035 4.27961,-19.96442 0,0 -4.26771,-18.38982 -0.90695,-29.02908" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path859" | ||||||
|  |        d="m 154.47437,447.54195 c 0,0 -3.22246,-21.67664 -15.69254,-40.07537 0,0 -5.65525,34.58955 -24.34696,61.05037 0,0 -6.06915,7.2186 -0.60673,13.38372" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path861" | ||||||
|  |        d="m 113.82814,481.90067 c 0,0 8.2906,7.41008 21.67592,46.09037" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path863" | ||||||
|  |        d="m 128.81165,604.54868 c 0,0 -64.030285,-53.11103 -70.652618,-87.58275 0,0 -0.190498,-5.4772 -12.31525,-16.03813 0,0 -5.931684,-4.74148 -2.683719,-17.79945 0,0 1.222082,-4.08813 0.936722,-5.49299 -0.28536,-1.40486 -15.879565,-52.62724 16.336608,-114.89948 0,0 3.684461,-7.51013 3.859208,-11.52805 0.174747,-4.01793 -4.770333,-53.55053 14.207228,-71.63893 18.97756,-18.0884 13.354543,-12.18511 35.389091,-31.66871 0,0 7.81837,-6.40344 7.74477,-9.50585 -0.0736,-3.1024 23.35598,-21.87076 47.93206,-34.74942 0,0 11.27377,-7.2633 11.02038,-19.28434 -0.2534,-12.02104 -4.20148,-25.01746 -4.20148,-25.01746" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path883" | ||||||
|  |        d="m 333.16826,655.78513 c 0,0 -27.35631,-11.44567 -31.39538,16.61767" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path885" | ||||||
|  |        d="m 258.95472,591.9171 c 0,0 -1.02835,-14.22935 13.05704,-19.53412" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path887" | ||||||
|  |        d="m 316.04674,497.63234 c 0,0 -1.06007,-1.80628 -1.06103,-4.64592 -9.5e-4,-2.83965 3.44823,-19.38153 -0.53273,-33.49052 0,0 -2.58853,-11.54571 0.30044,-23.06558 2.88897,-11.51988 6.4611,-21.08418 5.34295,-32.33966 0,0 -0.28941,-1.91395 1.29432,-7.18164 1.58374,-5.26769 0.9702,-17.77481 0.52632,-19.31286 0,0 -0.9758,-7.57132 4.77059,-10.11194 0,0 5.70975,-4.12189 8.85414,-10.47351 0,0 -5.23319,-8.96335 2.55042,-10.41987" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        sodipodi:nodetypes="ccc" | ||||||
|  |        id="path889" | ||||||
|  |        d="m 342.99285,294.02579 c 0,0 2.40863,34.29764 -4.90069,52.56505 0,0 0.11318,6.77567 -2.55042,10.41987" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path893" | ||||||
|  |        d="m 315.57928,464.92242 c 0,0 -1.26908,-10.90421 0.85002,-17.80542 2.1191,-6.90121 12.41382,-29.04882 18.64462,-68.0488 0,0 -0.41097,-3.1104 4.79552,-12.60636 5.20649,-9.49597 4.31944,-23.71327 4.31944,-23.71327 0,0 -0.62263,-5.09044 0.52859,-10.37701 1.15122,-5.28657 0.90097,-9.52259 7.22618,-30.47694 6.32521,-20.95435 -0.69525,-46.50796 -0.5162,-47.42953 0.17904,-0.92158 -3.16691,-11.40884 -13.83809,-21.72476 -10.67118,-10.31592 -19.99048,-11.46923 -19.99048,-11.46923 0,0 -5.97561,-0.50521 -13.58234,-7.00204 -7.60674,-6.49682 -31.87768,-16.8264 -31.87768,-16.8264" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path895" | ||||||
|  |        d="m 280.09799,468.44554 c 0,0 2.90232,-4.65637 11.26679,0.31348" /> | ||||||
|  |     <path | ||||||
|  |        style="fill:none;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||||||
|  |        id="path897" | ||||||
|  |        d="m 284.69236,466.46836 c 0,0 -4.41383,5.42951 -0.006,7.00776" /> | ||||||
|  |     <ellipse | ||||||
|  |        transform="rotate(-19.456297)" | ||||||
|  |        ry="4.6258879" | ||||||
|  |        rx="9.2404251" | ||||||
|  |        cy="424.32559" | ||||||
|  |        cx="85.181969" | ||||||
|  |        id="path903" | ||||||
|  |        style="opacity:1;fill:none;fill-rule:evenodd;stroke:#000000;stroke-width:7.55906;stroke-linecap:round;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" /> | ||||||
|  |     <ellipse | ||||||
|  |        ry="2.4088912" | ||||||
|  |        rx="2.4708648" | ||||||
|  |        cy="372.79306" | ||||||
|  |        cx="221.74664" | ||||||
|  |        id="path905" | ||||||
