Commit Graph

168 Commits

Author SHA1 Message Date
DebaucheryLibrarian ced3ecb08a 0.34.0 2024-09-03 05:56:16 +02:00
DebaucheryLibrarian c3362e614e 0.33.2 2024-09-02 01:22:11 +02:00
DebaucheryLibrarian 8bbb2107f5 0.33.1 2024-09-02 00:18:42 +02:00
DebaucheryLibrarian 235d097f08 0.33.0 2024-09-01 02:54:05 +02:00
DebaucheryLibrarian 1407d656dd 0.32.4 2024-08-31 22:15:41 +02:00
DebaucheryLibrarian 2882bd59e9 0.32.3 2024-08-31 05:28:41 +02:00
DebaucheryLibrarian 59ebb94af8 0.32.2 2024-08-31 05:13:07 +02:00
DebaucheryLibrarian 19dfc506e3 0.32.1 2024-08-31 05:04:16 +02:00
DebaucheryLibrarian a16d17399b 0.32.0 2024-08-31 04:59:08 +02:00
DebaucheryLibrarian da893c1a76 0.31.1 2024-08-30 02:45:12 +02:00
DebaucheryLibrarian 3d4d7cc307 0.31.0 2024-08-30 02:28:46 +02:00
DebaucheryLibrarian edb10c6d1a Expanded GraphQL API with scenes entities and actors. 2024-08-30 02:28:44 +02:00
DebaucheryLibrarian 706ccf1ab3 0.30.8 2024-08-29 17:53:56 +02:00
DebaucheryLibrarian 33e8fbea0b 0.30.7 2024-08-29 02:20:00 +02:00
DebaucheryLibrarian e3ed54fe3c 0.30.6 2024-08-29 01:57:24 +02:00
DebaucheryLibrarian 6a0d5b8030 0.30.5 2024-08-29 01:53:28 +02:00
DebaucheryLibrarian 1a389ef843 0.30.4 2024-08-28 02:06:03 +02:00
DebaucheryLibrarian e727745e7d 0.30.3 2024-08-27 21:19:21 +02:00
DebaucheryLibrarian ba47d25ab5 0.30.2 2024-08-26 17:05:24 +02:00
DebaucheryLibrarian 3fdeddb272 0.30.1 2024-08-26 06:17:25 +02:00
DebaucheryLibrarian 3bf9a6f09f 0.30.0 2024-08-26 06:15:25 +02:00
DebaucheryLibrarian fa991c0294 0.29.0 2024-08-25 02:51:19 +02:00
DebaucheryLibrarian d2c9b447ee 0.28.4 2024-08-23 17:46:56 +02:00
DebaucheryLibrarian c134416b46 0.28.3 2024-08-23 02:18:01 +02:00
DebaucheryLibrarian b3a3562bb8 0.28.2 2024-08-23 01:35:41 +02:00
DebaucheryLibrarian b683653af4 0.28.1 2024-08-22 06:28:49 +02:00
DebaucheryLibrarian a4d8d5859f 0.28.0 2024-08-22 06:23:44 +02:00
DebaucheryLibrarian a903c7f31f 0.27.7 2024-08-22 02:16:17 +02:00
DebaucheryLibrarian 333df9c141 0.27.6 2024-08-20 02:51:48 +02:00
DebaucheryLibrarian b09b18ecd8 0.27.5 2024-08-20 02:43:25 +02:00
DebaucheryLibrarian 0ca847a878 0.27.4 2024-08-20 02:31:54 +02:00
DebaucheryLibrarian 24a4bd5204 0.27.3 2024-08-19 23:31:30 +02:00
DebaucheryLibrarian 0cc9ee51e2 0.27.2 2024-08-19 22:07:03 +02:00
DebaucheryLibrarian fb574e62d4 0.27.1 2024-08-18 02:07:48 +02:00
DebaucheryLibrarian 6e56f8c9fe 0.27.0 2024-08-18 01:39:50 +02:00
DebaucheryLibrarian 15cfed217b 0.26.6 2024-08-17 02:59:25 +02:00
DebaucheryLibrarian e27da22f8e 0.26.5 2024-08-16 23:24:14 +02:00
DebaucheryLibrarian cd6318216f 0.26.4 2024-08-04 23:50:27 +02:00
DebaucheryLibrarian 6cfe5e6dcf 0.26.3 2024-08-04 23:40:29 +02:00
DebaucheryLibrarian 164f91eabd 0.26.2 2024-07-09 00:07:24 +02:00
DebaucheryLibrarian 0fdb9559f9 0.26.1 2024-07-08 05:01:25 +02:00
DebaucheryLibrarian b254bc22a4 0.26.0 2024-07-07 21:01:55 +02:00
DebaucheryLibrarian af8c82e3f6 0.25.8 2024-06-26 00:15:11 +02:00
DebaucheryLibrarian 80e9a6bf86 Merge branch 'main' into graphql 2024-06-25 02:43:13 +02:00
DebaucheryLibrarian 9bc6907024 0.25.7 2024-06-25 02:43:06 +02:00
DebaucheryLibrarian b3c56a7e85 0.25.6 2024-06-25 02:35:48 +02:00
DebaucheryLibrarian c169e5c008 Added experimental GraphQL API. 2024-06-25 02:35:09 +02:00
DebaucheryLibrarian 40e7e456b1 0.25.5 2024-06-22 22:52:04 +02:00
DebaucheryLibrarian c2edf72081 0.25.4 2024-06-17 01:28:22 +02:00
DebaucheryLibrarian 64bf3b65ac 0.25.3 2024-06-14 01:09:25 +02:00