traxxx-web/assets/img/icons/radio.svg

18 lines
2.0 KiB
XML
Raw Normal View History

<!-- Generated by IcoMoon.io -->
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="16" height="16" viewBox="0 0 16 16">
<title>radio</title>
<path d="M15 5h-10.249l9.928-4.033c0.247-0.101 0.374-0.381 0.282-0.634-0.094-0.26-0.381-0.394-0.641-0.299l-13.59 5.004c-0.42 0.119-0.73 0.506-0.73 0.963v9c0 0.55 0.45 1 1 1h14c0.55 0 1-0.45 1-1v-9c0-0.55-0.45-1-1-1zM2 15c-0.552 0-1-0.448-1-1s0.448-1 1-1 1 0.448 1 1-0.448 1-1 1zM2 12c-0.552 0-1-0.448-1-1s0.448-1 1-1 1 0.448 1 1-0.448 1-1 1zM3 7v1h-2v-2h7v2h-4v-1h-1zM11.5 15c-1.933 0-3.5-1.567-3.5-3.5s1.567-3.5 3.5-3.5 3.5 1.567 3.5 3.5-1.567 3.5-3.5 3.5z"></path>
<path d="M11 9.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M13 9.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M11 11.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M10 10.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M12 10.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M13 11.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M11 13.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M13 13.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M14 10.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M10 12.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M12 12.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
<path d="M14 12.5c0 0.276-0.224 0.5-0.5 0.5s-0.5-0.224-0.5-0.5c0-0.276 0.224-0.5 0.5-0.5s0.5 0.224 0.5 0.5z"></path>
</svg>